CITY OF PIEDMONT

P.O. Box 240
Piedmont, OK  73078
405-373-2621 (Phone)
405-373-3243 (Fax)

 
       

Home

History

Calendar

Fiscal Budget

Mayor

City Council

City Manager

Administration

City Services

Library

Police

Court

Fire

Community

Ordinances

FAQ

Contact Us

Weather

Links

 

2008 - 2009 Fiscal Budget

GENERAL FUND FOR FISCAL YEAR 2008 - 2009

REVENUE CATEGORY AND ACCOUNT TITLE Prior Year Actual FY   2006 - 2007 Current Year Budget FY 2007-2008 Current Year Estimated FY 2008 - 2008 FY 2008 - 2009 Base & Programs City Manager Recommended FY 2008 - 2009
Taxes $690,091 $720,061 $705,057 ($15,004) $705,057
Licenses & Permits $180,946 $207,477 $201,071 $34,950 $242,427
Miscellaneous $343,840 $377,321 $283,772 ($99,649) $277,672
Transfers/Fund Bal $506,801 $525,349 $608,887 $141,562 $666,911
Grants $17,000 $19,000 $19,000 $0 $19,000
TOTAL REVENUES $1,738,678 $1,849,208 $1,817,787 $61,859 $1,911,067

SUMMARY OF EXPENDITURES

REVENUE CATEGORY AND ACCOUNT TITLE Prior Year Actual FY   2006 - 2007 Current Year Budget FY 2007-2008 Current Year Estimated FY 2008 - 2008 FY 2008 - 2009 Base & Programs City Manager Recommended FY 2008 - 2009
General Government $468,136 $520,541 $599,436 $53,289 $573,830
Administration $157,458 $179,487 $185,719 $4,127 $183,614
Comm. Dev. $187,621 $215,799 $206,047 ($2,971) $212,828
Police $667,813 $718,068 $709,826 $21,718 $739,786
Municipal Court $75,384 $94,295 $54,802 $1,564 $95,859
Fire $113,710 $96,018 $97,650 ($5,868) $90,150
Park & Recreation $1,775 $22,000 $12,024 ($10,000) $12,000
EOM $1,475 $3,000 $2,261 $0 $3,000
EXPENDITURES $1,673,372 $1,849,208 $1,867,765 $61,859 $1,911,067

SUMMARY OF STAFFING

EXPENSE CATEGORY AND ACCOUNT TITLE Prior Year Actual FY   2006 - 2007 Current Year Budget FY 2007-2008 Current Year Estimated FY 2008 - 2008 FY 2008 - 2009 Base & Programs City Manager Recommended FY 2008 - 2009
General Government 0.7 0.7 0.7 0.00 0.7
Administration 2 3.00 3.00 0.00 3.00
Comm. Development 3.00 3.00 3.00 0.00 3.00
Police 10.00 13.00 13.00 0.00 13.00
Municipal Court 0.22 0.22 0.22 0.00 0.22
Fire 2.50 2.50 2.50 0.00 2.50
Park & Recreation 0.00 0.00 0.00 0.00 0.00
Library 1.00 1.00 1.00 0.25 1.25
Total Personnel 19.42 23.42 23.42 0.25 23.67
 

 

       

Home  |  History  |  Calendar of Events  |  Fiscal Budget  |  Mayor  |  City Council  |  City Manager  |  Administration
City Services  |  Police  |  Court  |  Fire  |  Community  |  Ordinances  |  FAQ  |  Contact Us  |  Weather  |  Links


2007 City of Piedmont, All Rights Reserved
For problems or questions regarding this Web site, contact Web Mistress

Last Updated